Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0335695 | 0.0348189 | 0.0335808 |
Mean | 2.2329 ms | 2.2344 ms | 2.2360 ms |
Std. Dev. | 6.8529 µs | 7.9157 µs | 8.9104 µs |
Median | 2.2312 ms | 2.2372 ms | 2.2384 ms |
MAD | 5.6366 µs | 8.7437 µs | 10.317 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.